Master summary — 47 acceptance items
One-pager. Print this. Sign every line.
| # | Item | Where | NFPA-20 § | NBR 16704 § | Doc artifact |
|---|---|---|---|---|---|
| 1 | Pump-room location and access | Site | 4.12 | 4.7 | Site survey |
| 2 | Pump-room ambient ≥ 4 °C, ≤ 40 °C | Site | 4.13.1 | 4.8.1 | Photo + thermometer reading |
| 3 | Drainage / sump | Site | 4.14 | 4.9 | Site drawing |
| 4 | Lighting ≥ 100 lux | Site | 4.13.2 | 4.8.2 | Lux-meter photo |
| 5 | Suction supply piping fully verified | Site | 4.16 | 4.11 | Hydrostatic test cert |
| 6 | Suction strainer mesh 6 mm max | Site | 4.16.5 | 4.11.4 | Spec sheet |
| 7 | Discharge piping size verified | Site | 4.17 | 4.12 | As-built drawing |
| 8 | Pump curve inside 65/100/140 envelope | FAT | 6.2 | 6.2 | Test certificate |
| 9 | Rated flow ± tolerance per HI 14.6 1U | FAT | 14.2.6 | 14.2.6 | HI 14.6 cert |
| 10 | Shut-off head ≤ 140% of rated | FAT | 6.2.1.1 | 6.2.1 | Test plot |
| 11 | Head at 150% flow ≥ 65% of rated | FAT | 6.2.1.2 | 6.2.1 | Test plot |
| 12 | NPSHr at 150% flow documented | FAT | 6.2.1.3 | 6.2.2 | Test plot |
| 13 | Bearing temperature rise < 40 K | FAT | 14.2.7 | 14.2.7 | Thermocouple log |
| 14 | Vibration ≤ HI 9.6.4 limits | FAT | 14.2.8 | 14.2.8 | Vibration cert |
| 15 | Hydrostatic test 1.5× rated, 3 min | FAT | 14.1.4 | 14.1.4 | Hydrostatic cert |
| 16 | Casing nameplate per §4.30 | FAT | 4.30 | 4.27 | Photo |
| 17 | Driver — electric motor service factor 1.15 | FAT | 9.5.1.1 | 9.4 | Motor nameplate |
| 18 | Driver — diesel UL/FM listed | FAT | 11.2.2 | 11.2 | UL/FM cert |
| 19 | Diesel — fuel for 8 h continuous | FAT | 11.4.2 | 11.4 | Tank-volume calc |
| 20 | Diesel — battery 2 banks, 1 h cranking | FAT | 11.5.2 | 11.5 | Battery spec |
| 21 | Coupling alignment ≤ 0.05 mm TIR | FAT | 6.4.1 | 6.4 | Alignment cert |
| 22 | Controller — listed UL 218 / FM 1321 | Field | 10.1.2 | 10.2 | Listing cert |
| 23 | Controller — automatic transfer switch | Field | 10.8 | 10.8 | TS cert |
| 24 | Controller — phase-loss / phase-reversal | Field | 10.4.4 | 10.4 | Function test |
| 25 | Controller — emergency-run mechanism | Field | 10.5.3 | 10.5 | Function test |
| 26 | Pressure switch ranges / setpoints | Field | 10.5.2 | 10.5 | Setpoint table |
| 27 | Jockey pump rated 1% of main | Field | 4.27.1 | 4.24 | Jockey nameplate |
| 28 | Jockey pump cuts in / out at correct setpoints | Field | 4.27.5 | 4.24.4 | Test log |
| 29 | Test header sized for 150% rated flow | Field | 4.20 | 4.16 | Test header drawing |
| 30 | Casing relief valve sized | Field | 4.18 | 4.14 | Relief sizing calc |
| 31 | Main relief valve (diesel) sized | Field | 11.6 | 11.6 | Relief sizing calc |
| 32 | Field flow test 100% rated | Field | 14.2.6.1 | 14.2.6 | Field test cert |
| 33 | Field flow test 150% rated | Field | 14.2.6.2 | 14.2.6 | Field test cert |
| 34 | Field flow test churn (0% flow) | Field | 14.2.6.3 | 14.2.6 | Field test cert |
| 35 | Acceptance witnessed by AHJ | Field | 14.2.1 | 14.1 | AHJ sign-off |
| 36 | Manuals — installation, operation, maintenance (PT) | Docs | 14.4 | 14.4 | O&M manual |
| 37 | As-built P&ID | Docs | 14.4.1 | 14.4 | As-built |
| 38 | Spare-parts list | Docs | 14.4.5 | 14.4 | Spares list |
| 39 | INMETRO-recognized lab references on certs | Docs | — | 14.5 | Cert footers |
| 40 | Documentation language: Portuguese | Docs | — | 14.4 | Manual language |
| 41 | Pump-set training of operator | Field | 14.5 | 14.6 | Training log |
| 42 | Weekly churn-test schedule established | Field | 8.3.2 | 8.3 | Maintenance plan |
| 43 | Annual flow-test schedule established | Field | 8.3.3 | 8.4 | Maintenance plan |
| 44 | Anti-vibration mounting verified | Field | 6.5 | 6.5 | Photo |
| 45 | Pump-room signage in Portuguese | Field | — | 4.10 | Photo |
| 46 | Emergency stop function verified | Field | 10.5.4 | 10.5 | Test log |
| 47 | Final acceptance certificate to building owner | Field | 14.6 | 14.7 | Acceptance cert |
Of these 47 items, 5 are Brazil-specific (no NFPA-20 equivalent): items 39, 40, 45, plus the AHJ-of-record being Corpo de Bombeiros (item 35), plus training delivered in Portuguese (item 41).
The other 42 are NFPA-20 originals that NBR 16704 either references directly or paraphrases.